Develop and Print from 35mm negative
Each roll developed includes an index print and the negatives are stored in protective sleeves. Prices are based on actual number of pictures that are printed.
exposures | 1 each prints | 2 each prints | Add a PictureCD | Post to Internet |
12 | $6.84 | $8.64 | $2.00 | $2.00 |
24 | $10.68 | $14.28 | $2.50 | $2.50 |
27 | $11.64 | $15.69 | $2.50 | $2.50 |
36 | $14.52 | $19.92 | $3.00 | $3.00 |
Develop & Print APS (Advanced Photo System)
Prices are based on actual number of pictures that are printed.
single prints | double prints | |
develop film | $3.00 | $3.00 |
“c” size (4×6) | .32ea | .47 per pair |
“h” size (4×7) | .45ea | .67 per pair |
“p” size (4×12) | $1.15ea | $1.71 per pair |
Reprints & Enlargements from 35mm and APS negatives
Available in either glossy or matte finishes
size | price |
wallets | .89ea |
3×5 or 4×6 | .49ea |
4×7 “H” | .64ea |
4×12 “P” | $1.69ea |
5×7 | $3.25ea |
8×10 or 8×12 | $5.49ea |
11×14 | $13.99ea * |
16×20 | $21.99ea * |
20×30 | $32.99ea * |
* service times vary
Digitizing Negatives
At time of developing for 135mm and APS films
Scan are at Standard Resolution (8.4mb, 1400×2100)
Exposures | PictureCD | Post to Internet | Film develop only |
12,15 | $2.00 | $2.00 | $3.00 |
24,25,27 | $2.50 | $2.50 | $3.50 |
36,40 | $3.00 | $3.00 | $4.00 |
Scan to CD
from 135mm negtives, 135mm Slides, or APS film
# of Scans | Standard (8.4mb, 1400×2100) | High Resolution (18mb, 2048×3072) |
1-10 | $1.49ea | $3.49ea |
11-30 | $1.29ea | $2.89ea |
31-100 | $1.09ea | $2.29ea |
101 + | .89ea | $1.99ea |
CD add $1.00